Owners
TRIPP LIVING TRUSTTRIPP BRANDON WESLEY TRUSTEE
54355 WILDLIFE WAY
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | WILDLIFE WAY |
|---|---|
| Use Code | 5400: TIMBERLAND 90+ |
| Tax District | 4: Nassau County |
| Acreage | 49.500 |
| Section | 29 |
| Township | 3N |
| Range | 25 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT NW1/4 SEC 28 &PT NE1/4 SEC 29 BEING PARCEL 1
IN OR 2339/323...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $37,005 | $34,777 |
| (+) Improved Value | $4,726 | $4,726 |
| (=) Market Value | $400,726 | $425,476 |
| (-) Agricultural Classification | $37,005 | $34,777 |
| (-) SOH or Non-Hx* Capped Savings ** | $2,743 | $2,545 |
| (=) School Assessed Value | $41,731 | $39,503 |
| County Assessed Value | $38,988 | $36,958 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $41,731 | $39,503 |
| (=) County Taxable Value | $38,988 | $36,958 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-05-14 | 2787/1776 | $100 | QC | U | I | TRIPP BRANDON WESLEY | TRIPP LIVING TRUST |
| 2020-02-11 | 2339/0323 | $400,000 | WD | U | V | BURNS ANDREW L | TRIPP BRANDON WESLEY |
| 2020-02-07 | 2337/1929 | $50,000 | WD | U | V | BENNETT JUDSON B | BURNS ANDREW L |
| 2011-01-26 | 1723/1269 | $400,000 | WD | U | V | HIGGINBOTHAM ALBERT L & SHARI T GRAHAM | BURNS ANDREW L & JUDSON B BENNETT |
| 2008-03-31 | 1558/0873 | $800,000 | WD | Q | I | WOOTEN THOMAS | HIGGINBOTHAM ALBERT L ETAL |
| 2008-02-04 | 1549/0959 | $100 | WD | U | V | G&H LAND DEVELOPMENT LLC | HIGGINBOTHAM ALBERT L & SHARI T GRAHAM |
| 2007-12-20 | 1541/1472 | $100 | WD | U | V | G&H LAND DEVELOPMENT LLC | HIGGINBOTHAM ALBERT L & SHARI T GRAHAM |
| 2006-08-28 | 1440/0463 | $1,591,000 | WD | Q | V | UNDERWOOD H LEE JR | G & H LAND DEVELOPMENT LLC |
| 2006-07-14 | 1428/0231 | $100 | QC | U | V | RAYONIER FOREST RESOURCES LP | MOORE FRANCES J & JUANITA J JOHNSON CO-TRSTES |
| 2003-09-02 | 1167/0796 | $100 | QC | U | V | RAYONIER TIMBERLANDS | MOORE FRANCES J ETAL |
| 2003-06-19 | 1146/1297 | $1,138,500 | TD | Q | V | MOORE FRANCES J & WILLIAM N | WOOTEN THOMAS & H LEE UNDERWOOD JR |
| 2003-06-19 | 1146/1292 | $1,138,500 | TD | Q | V | JOHNSON JUANITA J TRUSTEE & | WOOTEN THOMAS & H LEE UNDERWOOD JR |
| 2003-06-19 | 1146/1288 | $100 | QC | Q | V | MOORE FRANCES J | WOOTEN THOMAS & H LEE UNDERWOOD JR |
| 2003-06-19 | 1146/1284 | $100 | QC | Q | V | JOHNSON JUANITA J TRUSTEE & | WOOTEN THOMAS & H LEE UNDERWOOD JR |
| 2003-06-19 | 1146/1245 | $100 | QC | Q | V | RAYONIER TIMBERLANDS | MOORE FRANCES J ETAL |
| 1998-01-12 | 0819/0961 | $100 | QC | U | V | JOHNSON JUANITA J | JOHNSON JUANITA & FRANCES MOORE TRUSTEES |
| 1998-01-12 | 0819/0956 | $100 | QC | U | V | MOORE FRANCES J | MOORE FRANCES & WM N TRUSTEES |
| 1997-06-18 | 0797/0030 | $100 | WD | U | V | GEIGER ELWOOD P/R | JOHNSON JUANITA & FRANCES MOORE |
| 1996-06-27 | 0764/0046 | $100 | WD | Q | V | GEIGER ELWOOD P/R/RUTH JOHNSON ANGLEY ESTATE | JOHNSON JUANITA & MOORE FRANCIS JOHNSON |
Buildings
No Buildings